Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
396
Known Victims
4 849
Total Decryptors
36
Active Groups
150
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Active | UmBra | Data Broker | ||
| Active | SCARLETTGROUP | Data Broker | ||
| Active | BYOD | Data Broker | ||
| Active | ImNotAVillain | Data Broker | ||
| Active | Endzone | Data Broker | ||
| Active | SPIRALS | Data Broker | ||
| Active | n0n | Data Broker | ||
| Active | Vypr | Data Broker | ||
| Active | Vexy | Data Broker | ||
| Active | BLACKLOCKS | Data Broker | ||
| Active | Meowciety403 | Data Broker | ||
| Active | LAPSUS$ Chapter II | Data Broker | ||
| Active | archive iah6477 | Data Broker | ||
| Active | Leek Road | Data Broker | ||
| Active | ZaWoo | Crypto-Ransomware, Data Broker |
Paginación