Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
BigBobRoss | Crypto-Ransomware | |||
$$$ | Crypto-Ransomware | |||
$ucyLocker | Crypto-Ransomware | |||
Lilith | Crypto-Ransomware | |||
RansomExx | Crypto-Ransomware, HumOR | |||
Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
AIDS Trojan | Locker, Scareware | United Kingdom | ||
Yanluowang | Crypto-Ransomware, HumOR | Russia | ||
WhisperGate | Wiper | Belarus | ||
PartyTicket | Wiper | Russia | ||
Prestige | Crypto-Ransomware, Wiper | Russia | ||
Azov | Wiper | |||
Somnia | Crypto-Ransomware, Wiper | Russia | ||
RansomBoggs | Crypto-Ransomware | Russia | ||
RU_Ransom | Crypto-Ransomware, Wiper | Bangladesh |
