Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
244
Known Victims
3,363
Total Decryptors
36
Active Groups
86
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name | Ransomware Type | First Seen | Last Seen Sort ascending | |
---|---|---|---|---|
0mid16B | Crypto-Ransomware, Data Broker | |||
8base | Crypto-Ransomware, Data Broker | |||
Bluebox 1.0 | Data Broker | |||
Jinn | Builder, Crypto-Ransomware, Imitation | |||
Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
Hakuna Matata 1.7 | Builder, Crypto-Ransomware | |||
IRLeaks | Data Broker | |||
Mike Tyson | Crypto-Ransomware | |||
Anonymous | Crypto-Ransomware | |||
Helldown | Data Broker | |||
NullBulge | Crypto-Ransomware, Data Broker | |||
AzzaSec | Builder, Crypto-Ransomware, RaaS | |||
Dispossessor | Data Broker | |||
GhosHacker | Crypto-Ransomware | |||
BlackSkull | Crypto-Ransomware |
Pagination
