Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name | Ransomware Type | First Seen Sort ascending | Country of Origin | |
---|---|---|---|---|
Active | Rhysida | Crypto-Ransomware | ||
Active | BlackSuit | Crypto-Ransomware | ||
Active | CiphBit | |||
CrossLock | Crypto-Ransomware, HumOR | |||
Active | MalasLocker | Crypto-Ransomware, HumOR | ||
Active | Money Message | |||
DarkBit | Crypto-Ransomware, HumOR | Iran | ||
Nokoyawa 1.1 | Crypto-Ransomware, HumOR | Russia | ||
Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR | ||
Active | Dunghill Leak | Crypto-Ransomware, Data Broker, HumOR | ||
Nevada | Crypto-Ransomware, RaaS | |||
MortalKombat | Crypto-Ransomware | |||
PUTIN | Crypto-Ransomware | |||
Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | Russia | ||
Active | Abraham's Ax | Data Broker | Iran |
