Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen | Last Seen Sort ascending | |
|---|---|---|---|---|
| The Green Blood Group | Crypto-Ransomware, Data Broker | |||
| Vect | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| BlackSuit | Crypto-Ransomware | |||
| Hunters International | Crypto-Ransomware | |||
| Devman | Crypto-Ransomware, Data Broker, RaaS | |||
| RALord | Crypto-Ransomware, Data Broker, RaaS | |||
| BianLian | Crypto-Ransomware, Data Broker | |||
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| 0mid16B | Crypto-Ransomware, Data Broker | |||
| 8base | Crypto-Ransomware, Data Broker | |||
| Bluebox 1.0 | Data Broker | |||
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| Helldown | Data Broker | |||
| Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
| Hakuna Matata 1.7 | Builder, Crypto-Ransomware |
Pagination