Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
292
Known Victims
3,817
Total Decryptors
36
Active Groups
112
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen | Last Seen Sort ascending | |
|---|---|---|---|---|
| BlackSuit | Crypto-Ransomware | |||
| Hunters International | Crypto-Ransomware | |||
| Devman | Crypto-Ransomware, Data Broker, RaaS | |||
| RALord | Crypto-Ransomware, Data Broker, RaaS | |||
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| 0mid16B | Crypto-Ransomware, Data Broker | |||
| 8base | Crypto-Ransomware, Data Broker | |||
| Bluebox 1.0 | Data Broker | |||
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| Helldown | Data Broker | |||
| Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
| Hakuna Matata 1.7 | Builder, Crypto-Ransomware | |||
| IRLeaks | Data Broker | |||
| Mike Tyson | Crypto-Ransomware | |||
| Anonymous | Crypto-Ransomware |
Pagination