Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
251
Known Victims
3,422
Total Decryptors
36
Active Groups
92
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
---|---|---|---|---|
Active | World Leaks | Data Broker | ||
Active | Gunra | Data Broker | ||
Active | Devman | Crypto-Ransomware, Data Broker, RaaS | ||
Active | BERT | Data Broker | ||
Active | Nova | Crypto-Ransomware, Data Broker, RaaS | ||
Active | CHAOS | Data Broker | ||
Active | Silent | Crypto-Ransomware, Data Broker, RaaS | ||
RALord | Crypto-Ransomware, Data Broker, RaaS | |||
Active | IMN Crew | Crypto-Ransomware, Data Broker | ||
Active | VanHelsing | Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
Active | OX Thief | Data Broker | ||
Active | Run Some Wares | Crypto-Ransomware, Data Broker | ||
Active | NightSpire | Data Broker | ||
Active | J Group | Data Broker | ||
Active | Frag | Crypto-Ransomware, Data Broker |
Pagination
