Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
293
Known Victims
3,848
Total Decryptors
36
Active Groups
113
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| Active | TENGU | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | BrotherHood | Data Broker | ||
| Active | Nasir | Data Broker | ||
| Active | Kryptos | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | White Lock | Crypto-Ransomware | ||
| Active | Kyber | Crypto-Ransomware, Data Broker | ||
| Active | FulcrumSec | Data Broker | ||
| Active | Genesis | Data Broker | ||
| Active | Arachna Leak | Data Broker | ||
| Active | Radiant Group | Crypto-Ransomware, Data Broker | ||
| Active | MakeIsraelGreatAgain | Data Broker | ||
| Active | Black Shrantac | Data Broker | ||
| Active | Coinbase Cartel | Data Broker, RaaS | ||
| Active | RADAR | Data Broker | ||
| Active | Yurei | Crypto-Ransomware, Data Broker |
Pagination