Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort descending | Last Seen | |
|---|---|---|---|---|
| NoEscape | ||||
| Lorenz | ||||
| Arvin Club | ||||
| Donut Leaks | Crypto-Ransomware, Data Broker | |||
| Quantum Locker | ||||
| V is Vendetta | ||||
| Endurance | Crypto-Ransomware, Data Broker, Wiper | |||
| Snatch | Crypto-Ransomware, Data Broker | |||
| Karakurt | Data Broker | |||
| Babuk | Crypto-Ransomware | |||
| FSTeam | ||||
| Mallox | Crypto-Ransomware | |||
| Cactus | Crypto-Ransomware, Data Broker, RaaS | |||
| Cuba | ||||
| CRYPTNET |
Pagination