- Log In
- |
- Contact Us
-
- Global Sites
- English
- English UK
- Deutsch
- Español
- Français
- Italiano
- Português do Brasil
- 日本語
Select different products to compare
![]() |
![]() |
![]() |
|
| WatchGuard® Model | WatchGuard Firebox® M400 | WatchGuard Firebox® M440 | WatchGuard Firebox® M300 |
|---|---|---|---|
| Ideal For | This product is no longer being sold and has been included here for comparison purposes only. | Ideal for businesses that need greater flexibility in segmenting the network and securing wireless access points. | This product is no longer being sold and has been included here for comparison purposes only. |
| Hardware | |||
| Model Upgradeable | N/A | N/A | N/A |
| Interfaces | 6 Gb, 2 SFP ports for fiber or copper | 25 Gb (8 with PoE), 2 10Gb SFP+ fiber | 8 Gb |
| Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, POP3S, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, POP3S, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, POP3S, SIP, H.323 |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | On |
On |
On |
| Wireless Models | N/A | N/A | N/A |
| User Authentication with transparent Windows authentication | On |
On |
On |
| Performance | |||
| Firewall Throughput | 8 Gbps | 6.7 Gbps | 4.0 Gbps |
| VPN Throughput | 4.4 Gbps | 3.2 Gbps | 2 Gbps |
| AV Throughput | 2.5 Gbps | 2.2 Gbps | 1.2 Gbps |
| IPS Throughput | 4 Gbps | 2.2 Gbps | 2.5 Gbps |
| UTM Throughput | 1.4 Gbps | 1.6 Gbps | 800 Mbps |
| Concurrent Sessions* | 3,800,000 | 4,000,000 | 3,300,000 |
| VPN Tunnels | |||
| Branch Office VPN Tunnels | 100 | 300 | 75 |
| Mobile VPN with SSL/L2TP | 150 | 300 | 100 |
| Mobile VPN with IPSec | 150 | 300 | 100 |
| Management | |||
| Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | 4-device WatchGuard System Manager license included with purchase. | 4-device WatchGuard System Manager license included with purchase. | 4-device WatchGuard System Manager license included with purchase |
| Networking Features | |||
| Dynamic NAT | On |
On |
On |
| Static NAT | On |
On |
On |
| One to One NAT | On |
On |
On |
| VLAN | 300 | 400 | 200 |
| SD-WAN Dynamic Path Selection | On |
On |
On |
| WAN Failover | On |
On |
On |
| Multi-WAN Load Balancing | On |
On |
On |
| Server Load Balancing | On |
On |
On |
| Traffic Management/QoS | On |
On |
On |
| High Availability Active/Active or Active/Passive | On |
On |
On |
| Dynamic Routing | On |
On |
On |
| VoIP (SIP and H.323) Support | On |
On |
On |
| Additional Security Subscriptions | |||
| Support and Maintenance Program | 24 x 7 Support included with Security Suite and NGFW Suite | 24 x 7 Support included with Security Suite and NGFW Suite | 24x7 Support included with Security Suite |
| Access Portal | Optional | Optional | N/A |
| Application Control | Optional | Optional | Optional |
| APT Blocker | Optional | Optional | Optional |
| Data Loss Prevention | Optional | Optional | Optional |
| DNSWatch | Optional | Optional | Optional |
| Gateway AntiVirus | Optional | Optional | Optional |
| IntelligentAV | Optional | Optional | N/A |
| Intrusion Prevention Service (IPS) | Optional | Optional | Optional |
| Network Discovery | Optional | Optional | Optional |
| Reputation Enabled Defense | Optional | Optional | Optional |
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Threat Detection and Response | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
*Concurrent sessions here represent the number of bi-directional connections.
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration. Max firewall throughput tested using 1518 byte UDP packets based on RFC 2544 methodology.
Select different products to compare
For more information on WatchGuard® security products, call us at 1.800.734.9905 (United States and Canada) or +1.206.613.0895 (international), or
contact a WatchGuard Reseller near you.
To access our online Sizing Tool, visit www.watchguard.com/sizing.
WatchGuard has deployed nearly a million integrated, multi-function threat management appliances worldwide. Our signature red boxes are architected to be the industry's smartest, fastest, and meanest security devices with every scanning engine running at full throttle. Why buy WatchGuard? Find out here.