Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
384
Known Victims
4 791
Total Decryptors
36
Active Groups
139
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre décroissant | Last Seen | |
|---|---|---|---|---|
| NoEscape | ||||
| Lorenz | ||||
| Arvin Club | ||||
| Donut Leaks | Crypto-Ransomware, Data Broker | |||
| Quantum Locker | ||||
| V is Vendetta | ||||
| Endurance | Crypto-Ransomware, Data Broker, Wiper | |||
| Snatch | Crypto-Ransomware, Data Broker | |||
| Karakurt | Data Broker | |||
| Babuk | Crypto-Ransomware | |||
| FSTeam | ||||
| Mallox | Crypto-Ransomware | |||
| Cactus | Crypto-Ransomware, Data Broker, RaaS | |||
| Cuba | ||||
| CRYPTNET |
Pagination