Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
384
Known Victims
4 791
Total Decryptors
36
Active Groups
139
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen | Last Seen Trier par ordre croissant | |
|---|---|---|---|---|
| CRPxO | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| ALP-001 | Data Broker, RaaS | |||
| The Green Blood Group | Crypto-Ransomware, Data Broker | |||
| Vect | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| BlackSuit | Crypto-Ransomware | |||
| Hunters International | Crypto-Ransomware | |||
| Devman | Crypto-Ransomware, Data Broker, RaaS | |||
| RALord | Crypto-Ransomware, Data Broker, RaaS | |||
| BianLian | Crypto-Ransomware, Data Broker | |||
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| 0mid16B | Crypto-Ransomware, Data Broker | |||
| 8base | Crypto-Ransomware, Data Broker | |||
| Bluebox 1.0 | Data Broker | |||
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| Helldown | Data Broker |
Pagination