Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
394
Known Victims
4.840
Total Decryptors
36
Active Groups
148
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| $$$ | Crypto-Ransomware | |||
| $ucyLocker | Crypto-Ransomware | |||
| 0APT | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | 0DAY | Crypto-Ransomware, Data Broker, RaaS | ||
| 0mega | Crypto-Ransomware, Data Broker | |||
| 0mid16B | Crypto-Ransomware, Data Broker | |||
| 2023Lock | Crypto-Ransomware | |||
| 8base | Crypto-Ransomware, Data Broker | |||
| Abraham's Ax | Data Broker | |||
| Active | Abyss | Crypto-Ransomware, Data Broker | ||
| AIDS Trojan | Crypto-Ransomware, Locker, Scareware | |||
| Active | AiLock | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Akira | Crypto-Ransomware, Data Broker | ||
| Albabat | Crypto-Ransomware | |||
| Albabat Beta | Crypto-Ransomware |
Seitennummerierung