WatchGuard Technologies, Inc.
Call Sales
Email Sales
Contact Sales
Contact Sales
| WatchGuard® Model | WatchGuard® XTM 505 | WatchGuard® XTM 510 | WatchGuard® XTM 520 | WatchGuard® XTM 530 | |
|---|---|---|---|---|---|
| Ideal For | This product is no longer being sold and has been included here for comparison purposes only. | This product is no longer being sold and has been included here for comparison purposes only. | This product is no longer being sold and has been included here for comparison purposes only. | This product is no longer being sold and has been included here for comparison purposes only. | |
| Hardware | |||||
| Model Upgradeable | N/A | ||||
| Interfaces | 6: 10/100/1000 and 1:10/100 | 6: 10/100/1000 and 1:10/100 | 6: 10/100/1000 and 1:10/100 | 6: 10/100/1000 and 1:10/100 | |
| Security | |||||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | |||||
| Wireless Models Only | N/A | N/A | N/A | N/A | |
| User Authentication with transparent Windows authentication | |||||
| Performance | |||||
| Firewall Throughput** | 1.5 Gbps | 1.8 Gbps | 2.2 Gbps | 2.6 Gbps | |
| VPN Throughput** | 210 Mbps | 350 Mbps | 550 Mbps | 750 Mbps | |
| AV Throughput** | 520 Mbps | 625 Mbps | 760 Mbps | 900 Mbps | |
| IPS Throughput** | 500 Mbps | 600 Mbps | 735 Mbps | 870 Mbps | |
| UTM Throughput** | 275 Mbps | 395 Mbps | 480 Mbps | 570 Mbps | |
| Concurrent Sessions* (bi-directional) |
40,000 | 50,000 | 100,000 | 350,000 | |
| VPN Tunnels | |||||
| Branch Office VPN Tunnels (Max.) | 65 | 75 | 200 | 600 | |
| Mobile VPN with SSL/L2TP (Incl/Max) | 1/65 | 1/75 | 1/300 | 1/600 | |
| Mobile VPN with IPSec Client Licenses (Bundled) | 5 | 25 | 50 | 400 | |
| Mobile VPN with IPSec Tunnels (Max.) | 75 | 100 | 300 | 1,000 | |
| VPN Authentication | |||||
| Management | |||||
| Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | 4-device WatchGuard System Manager license included with purchase. | 4-device WatchGuard System Manager license included with purchase. | 4-device WatchGuard System Manager license included with purchase. | 4-device WatchGuard System Manager license included with purchase. | |
| Networking Features | |||||
| Dynamic NAT | |||||
| Static NAT | |||||
| One to One NAT | |||||
| VLAN | 100 | 75 | 75 | 75 | |
| Policy-Based Routing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | |
| WAN Failover | |||||
| Multi-WAN Load Balancing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | |
| Server Load Balancing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | |
| Traffic Management/QoS | |||||
| High Availability Active/Active or Active/Passive | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | |
| Dynamic Routing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | |
| VoIP (SIP and H.323) Support | |||||
| Additional Security Subscriptions | |||||
| Application Control | Optional | Optional | Optional | Optional | |
| Reputation Enabled Defense | Optional | Optional | Optional | Optional | |
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional | Optional | |
| Gateway AntiVirus/ Intrusion Prevention Service (IPS) |
Optional | Optional | Optional | Optional | |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional | Optional | |
| LiveSecurity® Service | LiveSecurity Plus with 24/7 support included with Security Bundle | 1-year, 2-year, and 3-year subscriptions available | 1-year, 2-year, and 3-year subscriptions available | 1-year, 2-year, and 3-year subscriptions available | |
*Concurrent sessions here represent the number of bi-directional connections.
**Throughput rates will vary based on environment & configuration.
For more information on WatchGuard® security products, call us at 1.800.734.9905 (United States and Canada) or +1.206.613.0895 (international), or contact a WatchGuard Reseller near you.
Application visibility and control is critical to the health of your network and your business. Learn how Application Control from WatchGuard makes enforcing acceptable use policies simple.
With so many anti-spam products on the market, how can you be sure you're getting the best solution for your business network? Find out the right questions to ask.
Affordable, easy-to-manage network security is our game. From the enterprise to the small branch office, we've got solutions that deliver security, performance, and rock-solid reliability. Learn why Next-Generation Firewalls (NGFWs) are essential for today's big business networks. Browse the features and benefits of our exceptionally strong Extensible Threat Management (XTM) products, and discover how WatchGuard SSL makes secure remote access easy. For best-in-class email and web security with data loss prevention, check out our Extensible Content Security (XCS) appliances. WatchGuard delivers powerful security and performance without the powerful price tag. Learn more about us.
Copyright© 1996-2013 WatchGuard Technologies, Inc. All rights reserved.

