Contact Sales
| XCS 170 | XCS 370 | XCS 570 | XCS 770R | XCS 970 | XCS 1170 | |
|---|---|---|---|---|---|---|
| Chassis/Processor | ||||||
| Form Factor | 1U Shallow, Rack-Mountable | 1U Shallow, Rack-Mountable | 1U Shallow, Rack-Mountable | 1U Mid, Rack-Mountable | 1U Deep, Rack-Mountable | 1U Deep, Rack-Mountable |
| Dimensions | 1.7" (h) x 16.8" (w) x 14" (d) | 1.7" (h) x 16.8" (w) x 14" (d) | 1.7" (h) x 16.8" (w) x 14" (d) | 1.7" (h) x 17.2" (w) x 19.9" (d) | 1.7" (h) x 17.2" (w) x 25.6" (d) | 1.7" (h) x 17.2" (w) x 25.6" (d) |
| Weight | 17 lbs. | 17 lbs. | 17 lbs. | 30 lbs. | 42 lbs. | 42 lbs. |
| CPU | Intel Celeron Processor | Intel Dual Celeron Processor | Intel Dual Celeron Processor | Intel Xeon Quad-Core Processor | Intel Xeon Quad-Core Processor | Two Intel Xeon Quad-Core Processor |
| Power | Fixed, 200W, universal 100/240V | Fixed, 200W, universal 100/240V | Fixed, 200W, universal 100/240V | Fixed, 600W, universal 100/240V | Two redundant hot-plug, 650W, universal 100/240V | Two redundant hot-plug, 650W, universal 100/240V |
| Storage | ||||||
| RAID | - | - | - | RAID 1, Hot-Swapable | RAID 1 | RAID 10 |
| Memory | 2GB (2 x 1GB) DDR2 667MHz | 2GB (2 x 1GB) DDR2 667MHz | 4GB (2 x 2GB) DDR2 667MHz | 4GB (2 x 2GB) DDR3 1066MHz | 4GB (2 x 2GB) DDR3 1066MHz | 4GB (2 x 2GB) DDR3 1066MHz |
| HDD | 160GB SATA, 7.2K RPM | 160GB SATA, 7.2K RPM | 160GB SATA, 7.2K RPM | Two 500GB SATA-II, 7.2K RPM | Two 160GB SATA-II, 7.2K RPM | Four 146GB SAS, 15K RPM |
| Connectivity | ||||||
| Ethernet | 2 Intel Gigabit Ethernet | 2 Intel Gigabit Ethernet | 3 Intel Gigabit Ethernet | 4 Intel Gigabit Ethernet | 4 Intel Gigabit Ethernet | 4 Intel Gigabit Ethernet |
| Serial Ports | 1 RS-232 (DB-9) Serial Port | 1 RS-232 (DB-9) Serial Port | 1 RS-232 (DB-9) Serial Port | 1 RS-232 (DB-9) Serial Port | 1 RS-232 (DB-9) Serial Port | 1 RS-232 (DB-9) Serial Port |
| Threat Protection | ||||||
| Anti-Spam | ||||||
| Anti-Virus/Anti-Malware | ||||||
| Blended Threat Prevention | ||||||
| ReputationAuthority | ||||||
| Threat Outbreak Control | ||||||
| Spam Dictionaries | ||||||
| Pattern-Based Message Filters | ||||||
| Message Quarantine | ||||||
| Inbound Attachment Control | ||||||
| URL Filtering* | ||||||
| Uncategorized Web Content Filtering* | ||||||
| Data Loss Prevention | ||||||
| Pattern-Based Content Rules | ||||||
| TLS Encryption | ||||||
| Message-Level Encryption** | ||||||
| Compliance Dictionaries | ||||||
| Objectionable Content Filtering (Email) | ||||||
| Outbound Attachment Control | ||||||
| Outbound Content & Attachment Scanning | ||||||
| Document Fingerprinting & Data Classification | ||||||
| Transparent Remediation | ||||||
| Administration, Policy Management & Reporting | ||||||
| Archiving (3rd Party) | ||||||
| On-box Reporting | ||||||
| Message Logs | ||||||
| Customizable Granular Policies | ||||||
| Customizable Granular Reports | ||||||
| Centralized Management | ||||||
| Acceptable Web Usage* | ||||||
| Web Application Control* | ||||||
| Web Security Features (Available with Subscription*) | ||||||
| Web/URL reputation | ||||||
| URL Filtering | ||||||
| Uncategorized Web Content Filtering | ||||||
| Acceptable Web Usage | ||||||
| Web Application Control | ||||||
| Web Caching | ||||||
| Large File Download With Rapid Scan | ||||||
| Streaming Media Control | ||||||
| Web Traffic Management & Clustering | ||||||
| Objectionable Content Filtering (Web) | ||||||
| Redundancy | ||||||
| Message-Level Redundancy | ||||||
| Hardware Redundancy | - | - | - | |||
| On-Demand Clustering | ||||||
| Queue Replication | ||||||
| Geographical Redundancy | ||||||
| Support & Maintenance | LiveSecurity Standard | LiveSecurity Standard | LiveSecurity Plus† | LiveSecurity Plus† | LiveSecurity Plus† | LiveSecurity Plus† |
* Available with a WatchGuard XCS Web Security Subscription for all XCS appliance models.
** Available with a WatchGuard XCS Email Encryption Subscription for all models.
† LiveSecurity Plus increases the standard technical support hours and days from 12/5 to 24/7. LiveSecurity Plus comes with XCS 570, 770R, 970 and 1170 models and is available as a purchase upgrade for XCS 170 and 370 models.
Application visibility and control is critical to the health of your network and your business. Learn how Application Control from WatchGuard makes enforcing acceptable use policies simple.
With so many anti-spam products on the market, how can you be sure you're getting the best solution for your business network? Find out the right questions to ask.
Affordable, easy-to-manage network security is our game. From the enterprise to the small branch office, we've got solutions that deliver security, performance, and rock-solid reliability. Learn why Next-Generation Firewalls (NGFWs) are essential for today's big business networks. Browse the features and benefits of our exceptionally strong Extensible Threat Management (XTM) products, and discover how WatchGuard SSL makes secure remote access easy. For best-in-class email and web security with data loss prevention, check out our Extensible Content Security (XCS) appliances. WatchGuard delivers powerful security and performance without the powerful price tag. Learn more about us.
Copyright© 1996-2012 WatchGuard Technologies, Inc. All rights reserved.

