![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Managing WatchGuard Appliances |
Legacy Products
|
| Stateful Packet Filtering | Work/Home Network Separation |
| Dynamic NAT | NetMeeting (H.323) Support |
| IPSec NAT Traversal | Mobile User VPN Connections (Optional) |
| Blocked Sites List | Web Content Filtering |
| Desktop Antivirus License | DoS Protection |
| Meshed VPN Topology Support | IPSec Security for External WAP and Wireless Connections |
| Easy Plug-and-Play Setup | Secure Remote Management |
| Strong Default Security | Secure Encrypted Logging |
| Internet Sharing | Syslog Support |
| Dynamic DNS Support | WAN Internet Connection Failover (Optional) |
| PPPoE Support | Centralized Internet Access Control |
| Processor | 150 Mbps |
| Memory | 16Mb RAM, 4Mb Flash Disk |
| Interfaces* | 1 10/100 Fast Ethernet WAN 1 10/100 Fast Ethernet (Optional) 4 10/100 Fast Ethernet |
| Power | 100-240 VAC, 50/60 Hz |
| Appliance Dimensions | 6.7" x 1.2" x 6.0" |
| Packaging Dimensions | 3" x 11" x 8.5" 7.6cm x 27.9cm x 21.6cm |
| Appliance Weight | 10 ounces |
| Total Weight | 4.15 lbs (1.88 Kg) |
| WEEE Weight | 2.69 lbs (1.22 Kg) |
| Branch Office VPNs | 0 (Upgradeable to 10) |
| Mobile User VPNs | Optional (5-User packs, 10 users maximum) |
| Packet Filter Throughput | 75 Mbps |
| VPN Throughput | 20 Mbps |
| Concurrent Sessions | 7,000 |
| User Licenses | 10, upgradeable to 25 or 50* |
| ICSA Firewall | Pending |
Show part numbers and SKUs for all WatchGuard products.
Use our tool to find a reseller in your area.
Want to buy options and upgrades directly from WatchGuard?
(U.S. and Canada only)
Not sure where to start? Call us today or have us contact you.
· U.S./Canada: 1.800.734.9905
· Worldwide: +1.206.613.0895
Save big with limited time promotions and get substantial savings on security appliances and security subscriptions.